
Ron Jenkins, CTG CENTURY 21 Robinson Realty, Inc.
|
Welcome to Your Southeast Tennessee
Real Estate Destination
"THE GOLD STANDARD"
Featured Listings
 | MLS# 670390 $384,900 Athens, TN McMinn County Built In: 1986 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Sq Ft: 1,944 Acres: 33.75 |
|
|
|
 | MLS# 657350 $425,000 Sweetwater, TN McMinn County Built In: 2003 | Type: Residential 4 Bedroom(s) 3 Full Bath(s) Sq Ft: 2,387 Acres: 48.10 |
|
|
|
 | MLS# 644163 $229,500 Decatur, TN Meigs County Built In: 1987 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Sq Ft: 3,088 Acres: 10.00 |
|
|
|
 | MLS# 661977 $217,500 Athens, TN McMinn County Built In: 2000 | Type: Residential 5 Bedroom(s) 3 Full Bath(s) Sq Ft: 2,700 Acres: 4.49 |
|
|
|
 | MLS# 665686 $225,000 Athens, TN McMinn County Built In: 1900 | Type: Residential 4 Bedroom(s) 3 Full Bath(s) Sq Ft: 2,048 Acres: 21.30 |
|
|
|
 | MLS# 664600 $89,500 Athens, TN McMinn County Built In: 1960 | Type: Residential 3 Bedroom(s) 1 Full Bath(s) Sq Ft: 1,032 |
|
|
|
 | MLS# 657354 $515,000 Athens, TN McMinn County | Type: Commercial Acres: 5.20 |
|
|
|
 | MLS# 654135 $17,500 Athens, TN McMinn County | Type: Land Acres: 0.46 |
|
|
|
 | MLS# 654133 $17,500 Athens, TN McMinn County | Type: Land Acres: 0.49 |
|
|
|
|
Current Inventory
 | MLS# 671778 $110,000 Decatur, TN Meigs County Built In: 2000 | Type: Residential 2 Bedroom(s) 2 Full Bath(s) Sq Ft: 1,504 |
|
|
|
 | MLS# 671647 $33,000 Athens, TN McMinn County Built In: 1940 | Type: Residential 3 Bedroom(s) 1 Full / 1 Half Baths Sq Ft: 1,272 |
|
|
|
 | MLS# 671736 $94,900 Athens, TN McMinn County Built In: 1956 | Type: Residential 4 Bedroom(s) 2 Full Bath(s) Sq Ft: 1,913 |
|
|
|
|
|